The penal code of San Andreas as the courts and the police apply it, mirrored from the game. Each category below has its own page with every charge, the class of offence, the fine and jail ranges and the bail amount.
Categories
Code | Category | Charges |
|---|---|---|
CON | 0 | |
PC | 147 | |
CADD | 0 | |
FG | 55 | |
VC | 44 | |
FC | 3 | |
MOU | 0 | |
EC | 5 | |
POST | Peace Officer Standards and Training and Law Enforcement Officers Safety Act (POST-LEOSA) | 0 |
Penalty legend
Class | What it means |
|---|---|
Infraction | A ticket or fine. No custody. |
Misdemeanour | A fine and a short jail sentence. |
Felony | A serious charge with a long sentence, and a record that follows the character. |
Jail times are in minutes served in game. Bail, where set, is the amount a character pays to be released before trial.